Michel Dumas
Michel Joseph Dumas
Born: July 8, 1949
St-Antoine de Pontbr, QC Canada
Position: G
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1969-1974
Major league statistics
Michel Dumas compiled a career record of 78 wins, 58 losses and 24 ties with a goals against average of 3.24 in his career with the Dayton Gems, Oklahoma City Blazers and Dallas Black Hawks. He began playing during the 1969 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Dayton Gems | 54 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Oklahoma City Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Dayton Gems | 49 | 0 | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Dallas Black Hawks | 44 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Dallas Black Hawks | 37 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Dallas Black Hawks | 67 | 0 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Dallas Black Hawks | 52 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 305 | 0 | 10 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Dayton Gems | 54 | 3000 | 0 | 3 | 180 | 3.60 | ||||||
1969-70 | CHL | Oklahoma City Blazers | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 9 | 6.75 | |||
1970-71 | IHL | Dayton Gems | 49 | 2811 | 0 | 1 | 167 | 3.56 | ||||||
1971-72 | CHL | Dallas Black Hawks | 44 | 2415 | 26 | 14 | 2 | 1 | 3 | 124 | 3.08 | |||
1972-73 | CHL | Dallas Black Hawks | 37 | 2160 | 1 | 1 | 108 | 3.00 | ||||||
1973-74 | CHL | Dallas Black Hawks | 67 | 3896 | 26 | 23 | 16 | 3 | 194 | 2.99 | ||||
1974-75 | CHL | Dallas Black Hawks | 52 | 3093 | 26 | 20 | 6 | 5 | 4 | 160 | 3.10 | |||
Totals | 305 | 17455 | 78 | 58 | 24 | 7 | 15 | 942 | 3.24 | 942 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Dayton Gems | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Dayton Gems | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Dallas Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Dallas Black Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Dallas Black Hawks | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Dayton Gems | 13 | 746 | 8 | 5 | 0 | 0 | 0 | 36 | 2.90 | 0 | ||
1970-71 | IHL | Dayton Gems | 5 | 300 | 0 | 0 | 0 | 0 | 0 | 19 | 3.80 | 0 | ||
1971-72 | CHL | Dallas Black Hawks | 2 | 111 | 1 | 1 | 0 | 0 | 0 | 9 | 4.86 | 0 | ||
1972-73 | CHL | Dallas Black Hawks | 4 | 200 | 0 | 0 | 0 | 0 | 0 | 16 | 4.80 | 0 | ||
1973-74 | CHL | Dallas Black Hawks | 10 | 580 | 8 | 2 | 0 | 0 | 1 | 15 | 1.55 | 0 | ||
Totals | 34 | 1937 | 17 | 8 | 0 | 0 | 1 | 95 | 2.94 | 95 | 0 | .000 |